Routing
Least Cost Routing, Load balancing/sharing for termination endpoints, Traffic failover with multiple “waterfall” levels, Multiple routing plans
SERVER | CPU | RAM | HDD | IP ASSIGNMENTS | BANDWIDTH | COST | ORDER |
---|---|---|---|---|---|---|---|
Intel Xeon E3-1230 v3 4x 3.30 GHz (Single Quad Core) | 3.30 GHz | 16 GB DDR3 | 2x 1 TB SATA 7.2k RPM (Software RAID 1) | 1 usable IPv4 (up to 4 more) | 1,00 Mbit/s Unlimited/MONTH | $149/mo | Order Now |
Intel Xeon E5-2630 v4 10x 2.20 GHz (Single 10 Core) | 2.20 GHz | 32 GB DDR3 | 2x 3 TB SATA 7.2k RPM (Hardware RAID 0/1/5/10) | 1 usable IPv4 (up to 4 more) | 1,00 Mbit/s Unlimited/MONTH | $199/mo | Order Now |
Intel Xeon E3-1230 v3 4x 3.30 GHz (Single Quad Core) | 3.30 GHz | 16 GB DDR3 | 8x 4 TB SATA 7.2k RPM (Hardware RAID 0/1/5/10) | 1 usable IPv4 (up to 4 more) | 1,00 Mbit/s Unlimited/MONTH | $299/mo | Order Now |
2x Intel Xeon E5-2630 v4 2x 10x 2.20 GHz (Dual 10 Core) | 2.20 GHz | 32 GB DDR3 | 2x 1 TB SATA 7.2k RPM (Hardware RAID1) | 1 usable IPv4 (up to 4 more) | 1,00 Mbit/s Unlimited/MONTH | $449/mo | Order Now |
2x Intel Xeon E5-2680 v4 Cores: 2x 14x 2.40 GHz (Dual 14 Core) | 2.40 GHz | 32 GB DDR3 | 2x 1 TB SATA 7.2k RPM (Hardware RAID1) | 1 usable IPv4 (up to 4 more) | 1,00 Mbit/s Unlimited/MONTH | $599/mo | Order Now |
SERVER | CPU | RAM | HDD | IP ASSIGNMENTS | BANDWIDTH | COST | ORDER |
---|---|---|---|---|---|---|---|
Intel Xeon E3-1231v3 (4c/8t 3.4 / 3.8 GHz) | 3.80 GHz | 32 GB DDR3 | 2 x 2 TB SATA 7.2k RPM (Software RAID 1) | 1 usable IPv4 (up to 4 more) | 1,000 Mbit/s Unlimited/MONTH | $149/mo | Order Now |
Intel Xeon E5-1620v2 (4c/8t 3.7 / 3.9 GHz) | 3.7 / 3.9 GHz | 64 GB DDR3 | 2 x 2 TB SATA 7.2k RPM | 1 usable IPv4 (up to 4 more) | 1,000 Mbit/s Unlimited/MONTH | $249/mo | Order Now |
Intel Xeon E5-1650v3 (6c/12t 3.5 / 3.8 GHz) | 3.5 / 3.8 GHz | 64 GB DDR3 | 3 x 4 TB SATA 7.2k RPM (Hardware RAID1) | 1 usable IPv4 (up to 4 more) | 1,000 Mbit/s Unlimited/MONTH | $299/mo | Order Now |
Intel Xeon E5 2 x E5 2630v3( 16c/32t 2.4 / 3.2 GHz) | 2.40 GHz | 128 GB DDR3 | 3 x 2 TB SATA 7.2k RPM (Hardware RAID1) | 1 usable IPv4 (up to 4 more) | 1,000 Mbit/s Unlimited/MONTH | $549/mo | Order Now |
Intel Xeon E5 2 x E5 2630v3( 16c/32t 2.4 / 3.2 GHz) | 2.40 GHz | 128 GB DDR3 | 2 x 2 TB + 2 x480GB SSD SATA 7.2k RPM (Hardware RAID1) | 1 usable IPv4 (up to 4 more) | 1,000 Mbit/s Unlimited/MONTH | $649/mo | Order Now |
SERVER | CPU | RAM | HDD | IP ASSIGNMENTS | BANDWIDTH | COST | ORDER |
---|---|---|---|---|---|---|---|
Intel Xeon X3430 (4x 2,40 GHz (Single Quad Core) | 2,40 GHz | 12 GB DDR3 | 2x 1 TB SATA 7.2k RPM (Software RAID 1) | 1 usable IPv4 (up to 3 more) | 1,00 Mbit/s Unlimited/MONTH | $99/mo | Order Now |
Intel Xeon E3-1230 v3 4x 3.30 GHz (Single Quad Core) | 3.30 GHz | 16 GB DDR3 | 2x 1 TB SATA 7.2k RPM (Software RAID 1) | 1 usable IPv4 (up to 4 more) | 1,00 Mbit/s Unlimited/MONTH | $149/mo | Order Now |
Intel Xeon E3-1230 v5 4x 3.40 GHz (Single Quad Core) | 3.30 GHz | 64 GB DDR3 | 2x 1 TB SATA 7.2k RPM (Software RAID 1) | 1 usable IPv4 (up to 4 more) | 1,00 Mbit/s Unlimited/MONTH | $199/mo | Order Now |
Intel Xeon E5-2630 v4 10x 2.20 GHz (Single 10 Core) | 2.20 GHz | 64 GB DDR3 | 2x 1 TB SATA 7.2k RPM (Software RAID 1) | 1 usable IPv4 (up to 3 more) | 1,00 Mbit/s Unlimited/MONTH | $199/mo | Order Now |
2x Intel Xeon E5-2620 2 x 6 x 2,0 GHz (Dual Six Core) | 2.0 GHz | 32 GB DDR3 | 2x 1 TB SATA 7.2k RPM (Software RAID 1) | 1 usable IPv4 (up to 3 more) | 1,000 Mbit/s Unlimited/MONTH | $249/mo | Order Now |
Least Cost Routing, Load balancing/sharing for termination endpoints, Traffic failover with multiple “waterfall” levels, Multiple routing plans
Support for Prepaid and Postpaid services, Subscriptions and Packages, Real time multi-layer charging, Multicurrency support, Mobile Top-up support
Graphical user interface which shows real time information, Active call list details, Detailed SIP logs, Total calls monitoring (Connected, pending and Failed)
Interactive Voice Response (IVR) system with xml based flow scenarios, Calls recording, Calls transcoding, Multi language support, Customizable IVR scenarios
Traffic reporting for calls and SMS, Charts reports for concurrent calls, calls duration and ASR, Sales reports for payments, cost and revenue, Users reports with full CDR
3 types of clients (Retail, Wholesale and IP PBX), 3 Level resellers plus 1 level of commission-based Agents, Client wise separate IVR, currency and language management
DID Extensions, Personal DID management with online DID purchase, Supports multiple currency, Advanced and customizable Interactive Voice Response (IVR) scenarios, Integration with APIs of more than 20 DID providers
Self-care portal for retail and business customers, Click to call with video, HD audio, file sharing and chat, Group chats, Video calling, Present and IM